.FE_cpYearNavigation,
.FE_cpMonthNavigation
		{
		background-color:#8E3611;
		text-align:center;
		vertical-align:center;
		text-decoration:none;
		color:#FFFFFF;
		font-weight:bold;
		}
.FE_cpDayColumnHeader,
.FE_cpYearNavigation,
.FE_cpMonthNavigation,
.FE_cpCurrentMonthDate,
.FE_cpCurrentMonthDateDisabled,
.FE_cpOtherMonthDate,
.FE_cpOtherMonthDateDisabled,
.FE_cpCurrentDate,
.FE_cpCurrentDateDisabled,
.FE_cpTodayText,
.FE_cpTodayTextDisabled,
.FE_cpText
		{
		font-family:arial;
		font-size:8pt;
		}
TD.FE_cpDayColumnHeader
		{
		text-align:right;
		border:solid thin #8E3611;
		border-width:0 0 1 0;
		}
.FE_cpCurrentMonthDate,
.FE_cpOtherMonthDate,
.FE_cpCurrentDate
		{
		text-align:center;
		text-decoration:none;
		}
.FE_cpCurrentMonthDateDisabled,
.FE_cpOtherMonthDateDisabled,
.FE_cpCurrentDateDisabled
		{
		color:#D0D0D0;
		text-align:right;
		text-decoration:line-through;
		}
.FE_cpCurrentMonthDate
		{
		color:#000000;
		font-weight:bold;
		}
.FE_cpCurrentDate
		{
		color: #000000;
		font-weight:bold;
		}
.FE_cpOtherMonthDate
		{
		color:#808080;
		}
TD.FE_cpCurrentDate
		{
		color:#FFFFFF;
		background-color: #8E3611;
		border-width:1;
		border:solid thin #FFFFFF;
		}
TD.FE_cpCurrentDateDisabled
		{
		border-width:1;
		border:solid thin #FFAAAA;
		}
TD.FE_cpTodayText,
TD.FE_cpTodayTextDisabled
		{
		border:solid thin #8E3611;
		border-width:1 0 0 0;
		}
A.FE_cpTodayText,
SPAN.FE_cpTodayTextDisabled
		{
		height:20px;
		}
A.FE_cpTodayText
		{
		color:#000000;
		font-weight:bold;
		}
SPAN.FE_cpTodayTextDisabled
		{
		color:#D0D0D0;
		}
.FE_cpBorder
		{
		border:solid thin #5A6B8C;
		}
